Loading cart contents...
Size guide
Measuring Tips to Assure The Best Fit

Bust
With arms at sides, place tape measure under your arms and run it around the fullest part of the bustline and across the shoulder blades.Waist
Find the natural crease of your waist by bending to one side. Run tape measure around your natural waistline, keeping one finger between the tape and your body for a comfortable fit.Hips
With feet together, run tape measure around the fullest part of your hips/seat, about 7 to 8 inches below your waistline.Inseam
For full-length pants, run tape measure along the inside of your leg, from just below the crotch to about 1 inch below the ankle.Premier Designer And Contemporary Apparel Sizing
EUR Size | EUR SIZE | Bust | Waist | Hips | Inner Leg |
---|---|---|---|---|---|
34 | XS | 78-81 | 62-66 | 88-91 | 77 |
36 | S | 82-85 | 67-69 | 92-95 | 78 |
38 | M | 86-89 | 70-73 | 96-98 | 79 |
40 | L | 90–93 | 74–77 | 99–101 | 80 |
42 | XL | 94–97 | 78–81 | 102–104 | 81 |
44 | XXL | 98–101 | 82–85 | 105–107 | 82 |
46 | 3XL | 102–106 | 86–91 | 108–111 | 83 |
48 | 4XL | 107–112 | 92–97 | 112–116 | 84 |
JUNIOR | |||||
SIZE | AGE | CHEST | WAIST | SEAT | INSEAM |
110/116 | 5-6 | 58 | 55 | 63 | 51 |
122/128 | 7-8 | 64 | 58 | 69 | 59 |
134/140 | 9-10 | 70 | 61,5 | 75 | 65 |
146/152 | 11-12 | 76 | 65,2 | 81 | 71 |
158/164 | 13-14 | 82 | 69,5 | 87 | 77 |
170/176 | 15-16 | 88 | 74,5 | 92 | 83 |
All dimensions are given in inches
BEA PANT BLACK – WOMEN
139.00 €
- Small
- Perfect
- Large
- Description
- Reviews (0)
BEA is a full-stretch outdoor pant that has a soft and flexible OUICK DRY DOUBLE FACE. The pants are perfect for outdoor activities such as hiking or training as the material is light and quick-drying. BEA has two waist pockets, a pocket on the leg and ventilation zippers. The pant have an adjustable waist for the desirable fit.
You must be logged in to post a review.
Reviews
There are no reviews yet.