Use the charts below to find your size. Measurements are body measurements in centimetres. If you are between two sizes, we recommend choosing the larger one.
Men
| Size | Chest (cm) | Waist (cm) | Seat (cm) |
| XS | 84–88 | 72–76 | 84–88 |
| S | 92 | 80 | 92 |
| M | 96–100 | 84–88 | 100–104 |
| L | 104 | 92 | 108 |
| XL | 108–112 | 96–100 | 112–116 |
| XXL | 116 | 104 | 120 |
| XXXL | 120–124 | 108–112 | 124–128 |
Women
| Size | Chest (cm) | Waist (cm) | Seat (cm) |
| 34 | 80 | 64 | 88 |
| 36 | 84 | 68 | 92 |
| 38 | 88 | 72 | 96 |
| 40 | 93 | 76 | 100 |
| 42 | 96 | 80 | 104 |
| 44 | 100 | 84 | 108 |
| 46 | 104 | 88 | 112 |
Junior
| Size / Age | Chest (cm) | Waist (cm) | Seat (cm) |
| 130 / 7–8 | 62 | 55 | 67 |
| 140 / 9–10 | 66 | 58 | 72 |
| 150 / 11–12 | 71 | 61 | 78 |
| 160 / 13–14 | 76 | 64 | 83 |
| 170 / 15–16 | 81 | 67 | 88 |
Questions about fit or sizing? Contact our customer service and we’ll help you out.